TNRL Pitching Best Seasons 1964-1972

Most Wins
Rank  Player  Teams  Year  Pct 
1.  CARLTON,Steve  KCM  1972  34  28  .875 
2.  MARICHAL,Juan  MUD  1969  35  27  .871 
   CUELLAR,Mike  TEX  1969  37  27  .818 
   WOOD,Wilbur  WEK  1972  44  27  .675 
5.  DRYSDALE,Don  TBP  1965  44  26  .634 
   McLAIN,Denny  MUD  1968  35  26  .788 
   BLUE,Vida  GRI  1971  40  26  .743 
   MARICHAL,Juan  MUD  1965  41  26  .703 
9.  PERRY,Jim  WEK  1970  39  25  .758 
   WOOD,Wilbur  WEK  1971  42  25  .781 
11.  STOTTLEMYRE,Mel  WEK  1965  42  24  .649 
   PETERS,Gary  KER  1964  41  24  .727 
13.  STOTTLEMYRE,Mel  WEK  1970  38  23  .697 
   LOLICH,Mickey  CFC  1971  43  23  .657 
   DRYSDALE,Don  JER  1964  39  23  .657 
   McNALLY,Dave  CFC  1970  39  23  .639 
   GIBSON,Bob  STA  1968  36  23  .719 
18.  KAAT,Jim  FLU  1966  37  22  .733 
   PERRY,Jim  WEK  1969  36  22  .710 
   PALMER,Jim  WEK  1972  35  22  .733 
   STOTTLEMYRE,Mel  WEK  1967  37  22  .688 
   KAAT,Jim  FLU  1965  38  22  .667 
   KLINE,Steve  COO  1972  31  22  .815 
   BUNNING,Jim  TEX  1964  49  22  .629 
   STOTTLEMYRE,Mel  WEK  1969  39  22  .733 
   KOUFAX,Sandy  BOO  1965  34  22  .710 
Most Losses
Rank  Player  Teams  Year  Pct 
1.  RAMOS,Pedro  KCM  1964  32  27  .036 
2.  STIGMAN,Dick  KCM  1964  28  23  .115 
   SEGUI,Diego  SEQ  1964  32  23  .115 
   PATTIN,Marty  CAR  1972  35  23  .179 
   DONOVAN,Dick  KCM  1964  33  23  .179 
6.  BLYLEVEN,Bert  CAR  1971  33  22  .214 
   JACKSON,Larry  FRA  1967  33  22  .267 
   HUNTER,Catfish  TCR  1969  37  22  .185 
   SHORT,Chris  KER  1965  46  22  .371 
10.  McBEAN,Al  TEX  1968  32  21  .222 
11.  SHORT,Chris  SPR  1971  32  20  .167 
   VEALE,Bob  CFC  1965  36  20  .286 
   MORTON,Carl  SPR  1971  32  20  .286 
   PASCUAL,Camilo  TBP  1966  31  20  .259 
   BUNNING,Jim  TEX  1966  40  20  .394 
   MURPHY,Tom  CAR  1969  33  20  .048 
   SINGER,Bill  BOO  1968  34  20  .333 
   NIEKRO,Phil  KCM  1968  31  20  .231 
   McNALLY,Dave  MUD  1964  24  20  .048 
   NIEKRO,Phil  CAR  1972  34  20  .310 
   ELLSWORTH,Dick  WRS  1964  34  20  .333 

Highest Winning Pct (Min W+L = 15)
Rank  Player  Teams  Year  Pct 
1.  JOHN,Tommy  WEK  1966  21  .913 
2.  CARLTON,Steve  KCM  1972  28  .875 
3.  MARICHAL,Juan  MUD  1969  27  .871 
4.  ZEPP,Bill  MUD  1970  13  .867 
5.  NASH,Jim  MUD  1968  17  .850 
6.  HUGHES,Dick  TEX  1967  19  .826 
7.  ELLIS,Dock  TEX  1970  18  .818 
   CUELLAR,Mike  TEX  1969  27  .818 
9.  KLINE,Steve  COO  1972  22  .815 
10.  DIERKER,Larry  FLU  1971  13  .812 
   VANCE,Sandy  BSC  1970  13  .812 
12.  JOHNSON,Bob D.  MUD  1970  17  .810 
   McNALLY,Dave  MUD  1968  17  .810 
   STANGE,Lee  TCR  1966  17  .810 
   TIANT,Luis  KCM  1972  17  .810 
16.  HEDLUND,Mike  BSC  1971  20  .800 
   ROEBUCK,Ed  FRA  1964  12  .800 
18.  KOOSMAN,Jerry  FLU  1970  19  .792 
   HORLEN,Joe  TEX  1964  19  .792 
20.  FISHER,Jack  WEK  1968  15  .789 
Lowest ERA (MinIP 162)
Rank  Player  Teams  Year  IP  ERA 
1.  CARLTON,Steve  KCM  1972  34  294.2  1.13 
2.  McLAIN,Denny  MUD  1968  35  293.0  1.26 
3.  GIBSON,Bob  STA  1968  36  303.0  1.37 
4.  MARICHAL,Juan  MUD  1969  35  287.0  1.51 
5.  TIANT,Luis  KCM  1972  26  191.0  1.55 
6.  PALMER,Jim  WEK  1972  35  282.0  1.63 
7.  WOOD,Wilbur  WEK  1971  42  335.2  1.64 
8.  HORLEN,Joe  TEX  1964  35  240.1  1.69 
9.  HEDLUND,Mike  BSC  1971  28  218.0  1.73 
10.  MARICHAL,Juan  MUD  1966  36  270.1  1.80 
11.  SEAVER,Tom  TBP  1972  27  220.2  1.84 
12.  ELLIS,Dock  TEX  1970  32  185.0  1.85 
13.  CUELLAR,Mike  TEX  1969  37  299.1  1.86 
14.  JARVIS,Pat  CFC  1968  32  233.0  1.89 
15.  McNALLY,Dave  MUD  1968  27  212.2  1.90 
16.  BAHNSEN,Stan  FRA  1968  35  282.1  1.91 
17.  DRYSDALE,Don  JER  1964  39  313.2  1.92 
   KOUFAX,Sandy  BOO  1964  32  253.2  1.92 
   SIEBERT,Sonny  STA  1965  30  211.0  1.92 
   PETERS,Gary  KER  1966  31  244.0  1.92 

Most Saves
Rank  Player  Teams  Year  Svs 
1.  LINZY,Frank  MUD  1965  54  38 
2.  PERRANOSKI,Ron  WAS  1965  65  37 
3.  ABERNATHY,Ted  KCM  1967  64  35 
   WOODESHICK,Hal  FLU  1965  68  35 
   HOERNER,Joe  WEK  1966  59  35 
6.  GIUSTI,Dave  WEK  1972  55  34 
   WOMACK,Dooley  STA  1966  61  34 
8.  KLINE,Ron  SPR  1968  61  32 
   MARSHALL,Mike  TBP  1967  52  32 
   McDANIEL,Lindy  CFC  1970  53  32 
11.  PERRANOSKI,Ron  WAS  1964  71  31 
12.  GRANT,Mudcat  BSC  1970  67  30 
   MILLER,Stu  MUD  1966  69  30 
   LOCKER,Bob  CFC  1967  51  30 
15.  BREWER,Jim  CFC  1971  49  29 
16.  FISHER,Eddie  FLU  1971  65  28 
   LOCKER,Bob  CFC  1968  59  28 
18.  TAYLOR,Ron  TCR  1967  53  27 
   ALLEN,Lloyd  BSC  1971  58  27 
   QUEEN,Mel  GRI  1971  60  27 
Most Games Pitched
Rank  Player  Teams  Year 
1.  MIKKELSEN,Pete  GEO  1966  85 
2.  REGAN,Phil  BOO  1966  79 
3.  REGAN,Phil  BOO  1968  78 
4.  FISHER,Eddie  LAE  1965  77 
   KNOWLES,Darold  FRA  1966  77 
   O'DELL,Billy  TEX  1965  77 
   LOCKER,Bob  GRI  1969  77 
8.  McMAHON,Don  TCR  1967  76 
   WILLIAMS,Stan  TEX  1970  76 
10.  SEGUI,Diego  CAR  1969  74 
11.  RADATZ,Dick  GRE  1964  73 
   WOOD,Wilbur  WEK  1970  73 
   WOOD,Wilbur  WEK  1968  73 
14.  LEE,Bob  TEX  1965  72 
   KLINE,Ron  KER  1965  72 
16.  PERRANOSKI,Ron  WAS  1964  71 
   LINES,Dick  WEK  1966  71 
   ABERNATHY,Ted  KCM  1965  71 
19.  HUMPHREYS,Bob  LAE  1966  69 
   MILLER,Stu  MUD  1966  69 
   McBEAN,Al  FRA  1965  69 
   LYLE,Sparky  SPR  1972  69 
   WILHELM,Hoyt  TEX  1965  69 
   COX,Casey  CFC  1967  69 
   GRANT,Mudcat  CFC  1968  69 
   ROJAS,Minnie  FLU  1967  69 

Most Strikeouts
Rank  Player  Teams  Year  IP  SO 
1.  BUNNING,Jim  TEX  1965  308.2  338 
2.  MARICHAL,Juan  MUD  1965  323.2  322 
3.  SHORT,Chris  KER  1965  333.2  317 
4.  KOUFAX,Sandy  BOO  1964  253.2  313 
5.  McDOWELL,Sam  SEQ  1965  255.1  312 
6.  KOUFAX,Sandy  BOO  1966  267.2  307 
7.  KOUFAX,Sandy  BOO  1965  266.1  305 
8.  DRYSDALE,Don  JER  1964  313.2  303 
9.  BUNNING,Jim  TEX  1964  320.2  296 
10.  MALONEY,Jim  WAS  1965  252.2  290 
11.  SUTTON,Don  KER  1966  256.0  287 
   CARLTON,Steve  KCM  1972  294.2  287 
13.  MALONEY,Jim  GEO  1966  248.1  282 
14.  MALONEY,Jim  WAS  1964  236.0  281 
15.  GIBSON,Bob  STA  1970  300.0  274 
16.  TIANT,Luis  KCM  1968  252.0  267 
17.  VEALE,Bob  CFC  1965  248.0  266 
18.  CHANCE,Dean  LAE  1964  291.0  261 
19.  LOLICH,Mickey  CFC  1969  247.2  260 
20.  RYAN,Nolan  KCM  1972  268.2  259 
Most Bases on Balls
Rank  Player  Teams  Year  IP  BB 
1.  VEALE,Bob  CFC  1964  291.1  147 
2.  VEALE,Bob  CFC  1965  248.0  130 
   PHOEBUS,Tom  BOO  1968  225.2  130 
4.  ARLIN,Steve  MUD  1972  216.2  128 
   McDOWELL,Sam  SEQ  1965  255.1  128 
6.  RYAN,Nolan  KCM  1972  268.2  127 
7.  ODOM,Blue Moon  MUD  1969  218.1  121 
8.  COLEMAN,Joe  WIC  1971  271.2  119 
9.  VEALE,Bob  CFC  1966  254.1  118 
10.  McDOWELL,Sam  TCR  1971  222.1  117 
   PHOEBUS,Tom  BOO  1967  206.1  117 
12.  HOLTZMAN,Ken  BOO  1969  266.2  116 
   CLONINGER,Tony  SEQ  1965  265.1  116 
   NAGY,Mike  TBP  1969  167.2  116 
15.  TORREZ,Mike  TCR  1972  219.0  115 
16.  MESSERSMITH,Andy  FLU  1969  239.1  114 
17.  MALONEY,Jim  GEO  1966  248.1  113 
18.  MALONEY,Jim  WAS  1964  236.0  112 
19.  CLARK,Rickey  KER  1967  173.1  111 
   PALMER,Jim  WEK  1970  267.1  111 

Most Innings Pitched
Rank  Player  Teams  Year  Pct  IP 
1.  DRYSDALE,Don  TBP  1965  44  .634  352.1 
2.  LOLICH,Mickey  CFC  1971  43  .657  343.1 
3.  STOTTLEMYRE,Mel  WEK  1965  42  .649  336.2 
4.  WOOD,Wilbur  WEK  1971  42  .781  335.2 
5.  SHORT,Chris  KER  1965  46  .371  333.2 
6.  WOOD,Wilbur  WEK  1972  44  .675  330.2 
7.  MARICHAL,Juan  MUD  1965  41  .703  323.2 
8.  BUNNING,Jim  TEX  1964  49  .629  320.2 
9.  BLUE,Vida  GRI  1971  40  .743  317.2 
10.  SINGER,Bill  BOO  1969  38  .606  315.2 
11.  DRYSDALE,Don  JER  1964  39  .657  313.2 
12.  PETERS,Gary  KER  1964  41  .727  309.0 
13.  BUNNING,Jim  TEX  1965  51  .553  308.2 
14.  KAAT,Jim  FLU  1966  37  .733  305.2 
15.  DRYSDALE,Don  TBP  1966  39  .481  303.2 
16.  GIBSON,Bob  STA  1968  36  .719  303.0 
17.  GIBSON,Bob  STA  1970  36  .484  300.0 
18.  CUELLAR,Mike  TEX  1969  37  .818  299.1 
19.  BUNNING,Jim  TEX  1966  40  .394  297.2 
20.  BUNNING,Jim  TEX  1967  40  .529  297.1 
Most Games Started
Rank  Player  Teams  Year  GS  IP 
1.  BUNNING,Jim  TEX  1965  51  51  308.2 
2.  BUNNING,Jim  TEX  1964  49  49  320.2 
3.  SHORT,Chris  KER  1965  46  44  333.2 
   DRYSDALE,Don  TBP  1965  44  44  352.1 
   WOOD,Wilbur  WEK  1972  44  44  330.2 
6.  LOLICH,Mickey  CFC  1971  43  43  343.1 
7.  STOTTLEMYRE,Mel  WEK  1965  42  42  336.2 
   WOOD,Wilbur  WEK  1971  42  42  335.2 
9.  LOLICH,Mickey  CFC  1972  41  41  276.1 
   MARICHAL,Juan  MUD  1965  41  41  323.2 
   BOUTON,Jim  KER  1964  41  41  261.1 
   PETERS,Gary  KER  1964  41  41  309.0 
13.  BUNNING,Jim  TEX  1967  40  40  297.1 
   LAW,Vern  TEX  1965  42  40  257.1 
   BLUE,Vida  GRI  1971  40  40  317.2 
   CUELLAR,Mike  TEX  1970  40  40  294.0 
   SHORT,Chris  KER  1966  45  40  276.2 
18.  PETERSON,Fritz  WEK  1970  39  39  251.0 
   BUNNING,Jim  TEX  1966  40  39  297.2 
   DRYSDALE,Don  TBP  1966  39  39  303.2 
   McNALLY,Dave  CFC  1970  39  39  284.0 
   DRYSDALE,Don  JER  1964  39  39  313.2 
   PALMER,Jim  WEK  1970  39  39  267.1 
   PETERSON,Fritz  WEK  1971  40  39  257.2 
   STOTTLEMYRE,Mel  WEK  1969  39  39  296.0 
   PERRY,Jim  WEK  1970  39  39  287.2 
   PALMER,Jim  WEK  1971  39  39  279.1